Explore Our Stock Picks
See our 2024 picks for FREE!
23.1%
Avg. returns per pick
16.6%
vs. S&P 500
12
Total picks in 2024
Ticker | Stock Ticker | Recommended | Days Held | Return | S&P 500 | Initial Price | Current Price | Stock Return | Annualized Return | S&P 500 on Rec Date | S&P 500 Current | S&P Return | S&P Annualized | Sector | Market cap | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://xyraxis.com/one-of-the-best-halal-stocks-to-buy-in-2024/ | TSM | 30/12/2023 | 415 | 131.70 | 31.50 | 101.53 | 235.21 | 1.32 | 0.67 | 472.65 | 621.72 | 0.32 | 0.18 | Technology | Mega cap | 1 |
https://xyraxis.com/this-growing-software-company-is-a-good-halal-stock-to-buy/ | TYL | 09/01/2024 | 409 | 40.90 | 31.20 | 412.67 | 581.65 | 0.41 | 0.24 | 473.88 | 621.72 | 0.31 | 0.18 | Technology | Large cap | 1 |
https://xyraxis.com/this-halal-stock-may-go-up-88/ | PYPL | 19/02/2024 | 380 | 14.50 | 25.20 | 58.63 | 67.11 | 0.15 | 0.09 | 496.76 | 621.72 | 0.25 | 0.16 | Industrials | Large cap | 1 |
https://xyraxis.com/halal-stock-in-healthcare-innovation-may-go-up-30/ | BDX | 26/03/2024 | 354 | -27.10 | 19.80 | 241.88 | 176.37 | -0.27 | -0.20 | 518.81 | 621.72 | 0.20 | 0.14 | Healthcare | Large cap | 1 |
https://xyraxis.com/this-halal-stock-in-biopharma-may-go-up-46/ | INCY | 02/05/2024 | 327 | 42.40 | 23.10 | 53.09 | 75.59 | 0.42 | 0.31 | 505.03 | 621.72 | 0.23 | 0.17 | Healthcare | Large cap | 1 |
https://xyraxis.com/high-growth-opportunity-in-footwear/ | SKX | 28/06/2024 | 286 | -8.90 | 14.20 | 69.12 | 63.00 | -0.09 | -0.08 | 544.22 | 621.72 | 0.14 | 0.12 | Cyclicals | Large cap | 1 |
https://xyraxis.com/this-undervalued-innovative-semiconductor-company-may-go-up-29/ | NXPI | 25/07/2024 | 267 | -15.20 | 15.50 | 247.51 | 209.92 | -0.15 | -0.14 | 538.41 | 621.72 | 0.16 | 0.15 | Technology | Large cap | 1 |
https://xyraxis.com/this-halal-stock-with-strong-growth-may-go-up-36/ | PAYC | 29/08/2024 | 242 | 38.50 | 11.30 | 163.55 | 226.44 | 0.39 | 0.40 | 558.35 | 621.72 | 0.11 | 0.12 | Technology | Mid cap | 1 |
https://xyraxis.com/semiconductor-stock-poised-for-upside/ | LRCX | 30/09/2024 | 220 | 18.10 | 8.40 | 81.61 | 96.37 | 0.18 | 0.21 | 573.76 | 621.72 | 0.08 | 0.10 | Technology | Large cap | 1 |
https://xyraxis.com/52-upside-potential-in-a-digitally-driven-energy-stock/ | SLB | 30/10/2024 | 198 | -17.70 | 7.20 | 40.15 | 33.05 | -0.18 | -0.22 | 580.01 | 621.72 | 0.07 | 0.09 | Energy | Large cap | 1 |
https://xyraxis.com/rising-star-in-space-innovation/ | MDA | 29/11/2024 | 176 | 70.70 | 3.20 | 26.91 | 45.93 | 0.71 | 1.15 | 602.55 | 621.72 | 0.03 | 0.05 | Industrials | Small cap | 1 |
https://xyraxis.com/high-growth-opportunity-b2b-ecommerce/ | GCT | 31/12/2024 | 154 | 13.20 | 6.10 | 18.52 | 20.97 | 0.13 | 0.23 | 586.08 | 621.72 | 0.06 | 0.10 | Technology | Small cap | 1 |
Unlock 2025 Picks. Members Only.
"Stellar performance in a choppy market and in just a few months"
10.1%
Avg. returns per pick
5.6%
vs. S&P 500
5
# picks so far
UNLOCK NOW
UNLOCK NOW