Explore Our Stock Picks
See our 2024 picks for FREE!
31.00%
Avg. returns per pick
19.00%
vs. S&P 500
12
# picks
Ticker | Stock Ticker | Recommended | Days Held | Return | S&P 500 | Initial Price | Current Price | Stock Return | Annualized Return | S&P 500 on Rec Date | S&P 500 Current | S&P Return | S&P Annualized | Sector | Market cap | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://xyraxis.com/one-of-the-best-halal-stocks-to-buy-in-2024/ | TSM | 30/12/2023 | 429 | 123.90 | 34.50 | 101.53 | 227.37 | 1.24 | 0.61 | 472.65 | 635.87 | 0.35 | 0.19 | Technology | Mega cap | 1 |
https://xyraxis.com/this-growing-software-company-is-a-good-halal-stock-to-buy/ | TYL | 09/01/2024 | 423 | 36.20 | 34.20 | 412.67 | 562.04 | 0.36 | 0.20 | 473.88 | 635.87 | 0.34 | 0.19 | Technology | Large cap | 1 |
https://xyraxis.com/this-halal-stock-may-go-up-88/ | PYPL | 19/02/2024 | 394 | 15.10 | 28.00 | 58.63 | 67.51 | 0.15 | 0.09 | 496.76 | 635.87 | 0.28 | 0.17 | Industrials | Large cap | 1 |
https://xyraxis.com/halal-stock-in-healthcare-innovation-may-go-up-30/ | BDX | 26/03/2024 | 368 | -17.90 | 22.60 | 241.88 | 198.51 | -0.18 | -0.13 | 518.81 | 635.87 | 0.23 | 0.15 | Healthcare | Large cap | 1 |
https://xyraxis.com/this-halal-stock-in-biopharma-may-go-up-46/ | INCY | 02/05/2024 | 341 | 63.20 | 25.90 | 53.09 | 86.66 | 0.63 | 0.44 | 505.03 | 635.87 | 0.26 | 0.19 | Healthcare | Large cap | 1 |
https://xyraxis.com/high-growth-opportunity-in-footwear/ | SKX | 28/06/2024 | 300 | -9.00 | 16.80 | 69.12 | 62.91 | -0.09 | -0.08 | 544.22 | 635.87 | 0.17 | 0.14 | Cyclicals | Large cap | 1 |
https://xyraxis.com/this-undervalued-innovative-semiconductor-company-may-go-up-29/ | NXPI | 25/07/2024 | 281 | -9.20 | 18.10 | 247.51 | 224.68 | -0.09 | -0.08 | 538.41 | 635.87 | 0.18 | 0.16 | Technology | Large cap | 1 |
https://xyraxis.com/this-halal-stock-with-strong-growth-may-go-up-36/ | PAYC | 29/08/2024 | 256 | 37.80 | 13.90 | 163.55 | 225.33 | 0.38 | 0.37 | 558.35 | 635.87 | 0.14 | 0.14 | Technology | Mid cap | 1 |
https://xyraxis.com/semiconductor-stock-poised-for-upside/ | LRCX | 30/09/2024 | 234 | 19.40 | 10.80 | 81.61 | 97.44 | 0.19 | 0.21 | 573.76 | 635.87 | 0.11 | 0.12 | Technology | Large cap | 1 |
https://xyraxis.com/52-upside-potential-in-a-digitally-driven-energy-stock/ | SLB | 30/10/2024 | 212 | -15.70 | 9.60 | 40.15 | 33.85 | -0.16 | -0.18 | 580.01 | 635.87 | 0.10 | 0.12 | Energy | Large cap | 1 |
https://xyraxis.com/rising-star-in-space-innovation/ | MDA | 29/11/2024 | 190 | 66.20 | 5.50 | 26.91 | 44.73 | 0.66 | 0.96 | 602.55 | 635.87 | 0.06 | 0.07 | Industrials | Small cap | 1 |
https://xyraxis.com/high-growth-opportunity-b2b-ecommerce/ | GCT | 31/12/2024 | 168 | 61.40 | 8.50 | 18.52 | 29.90 | 0.61 | 1.05 | 586.08 | 635.87 | 0.09 | 0.13 | Technology | Small cap | 1 |
Unlock 2025 Picks. Members Only.
"Stellar performance in a choppy market and in just a few months"
10.90%
Avg. returns per pick
6.60%
vs. S&P 500
6
# picks so far
UNLOCK NOW
UNLOCK NOW